Prague | HK | Olomouc | |
COUNTER STRIKE | Bronze(1) | Silver(3) | Gold(5) |
FOOTBALL | Silver (3) | Bronze(1) | Gold(5) |
POOL SINGLE (L) POOL SINGLE (P) POOL DOUBLE(L) POOL DOUBLE (P) BOWLING CHESS(L) CHESS(P) | Silver(3) Gold(5) Silver(3) Gold(5) Gold(5) - Bronze(1) | Bronze (1) Bronze(1) Gold(5) Bronze(1) Bronze(1) Gold(5) , Silver(3) Silver(3) | - Silver (3) - Silver(3) Silver(3) Bronze(1) Gold(5) |
FUTSAL BASKETBALL(P) BASKETBALL(L) SQUASY(L) SQUASY (P) DAM HAJI NETBALL(P) VOLLEJBALL(P) GOKART SUDOKU CONGKAK PINGPONG BADMINTON TENNIS (L)TENNIS (P) | Gold(5) Gold(5) Silver(3) - - Bronze(1) Silver(3) Silver(3) Silver(3) Gold(5) , Bronze(1) Silver(3) Silver(3) Bronze(1) Silver(3) Gold(5) | Silver(3) Silver(3),Bronze(1) Bronze(1) Gold(5) Silver(3) Silver(3) Bronze(1) Gold(5) Bronze(1) - - Bronze(1) Silver(3) Gold(5) Bronze(1) | Bronze(1) - Gold(5) Silver(3) Gold(5) Gold(5) Gold(5) Bronze(1) Gold(5) Silver(3) Gold(5),Bronze(1) Gold(5) Gold(5) Bronze(1) Silver(3) |
GALAH PANJANG BOLA BERACUN SCRABBLE(L) SCRABBLE(P) VOLLEJBALL FINALE(L) | bronze(1) bronze(1) Silver(3) Silver(3) Silver(3) | gold(5) gold(5) gold(5) gold(5) Bronze(1) | Silver(3) Silver(3) bronze(1) bronze(1) Gold(5) |
Total | 81 | 81 | 91 |
Saturday, 12 November 2011
Update Keputusan Perlawanan iGames 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment